Chosen starting holiday date
Available
Occupied
| Jan | 2009 | 10 | 17 | 24 | 31 | |
| Feb | 2009 | 07 | 14 | 21 | 28 | |
| Mar | 2009 | 07 | 14 | 21 | 28 | |
| Apr | 2009 | 04 | 11 | 18 | 25 | |
| May | 2009 | 02 | 09 | 16 | 23 | 30 |
| Jun | 2009 | 06 | 13 | 20 | 27 | |
| Jul | 2009 | 04 | 11 | 18 | 25 | |
| Aug | 2009 | 01 | 08 | 15 | 22 | 29 |
| Sep | 2009 | 05 | 12 | 19 | 26 | |
| Oct | 2009 | 03 | 10 | 17 | 24 | 31 |
| Nov | 2009 | 07 | 14 | 21 | 28 | |
| Dec | 2009 | 05 | 12 | 19 | 26 | |
| Jan | 2010 | 02 |































(the best properties) to
(simple but convenient properties). This classification is a summary of the various parameters we have used, such as charm, views, peace and quiet, quality of furniture, quality of outdoor equipment, quality of beds, quality of the amenities (bathrooms and kitchens)